



InFOG – Security Fogging System
InFOG – Security Fogging System
Step up to a higher level of protection with InFOG, Inim’s new fogging system designed to deliver enhanced security through seamless integration with Prime and PrimeX control panels. Equipped with an advanced control board and a two-way communication protocol, the control panel manages the device and receives real-time feedback.
Full control via the InimTech App allows installers to monitor and manage the entire system remotely. InFOG features an anti-tamper mechanism that provides immediate signailing in the event of tamper, as well as a dual connection mode, wired and wireless, for maximum installation flexibility.
The shot test can be triggered remotely without direct access to the hardware, while the tank level can be monitored and updated via the app, with no need for manual intervention. The fog generated is certified and developed from food-grade ingredients thus ensuring safety for people and environments even in situations of attempted robbery or intrusion. Thanls to its flexibility, InFOG easily adapts to any environment and guarantees intuitive management both during installation and monitoring.
Model | InFOG-C100 | InFOG-M300 | InFOG-M500 | |||
Fog discharged in a single shot | 130 m3 | 300 m3 | 500 m3 | |||
Total output capacity with full bag | 780 m3 | 900 m3 | 1500 m3 | |||
Fog fluid bag capacity | 500 ml | 500 / 750 ml | ||||
Thermal autonomy | about 1 hour | more than 1 hour | ||||
Maximum power of the thermal element | 300 W | 350 W | 280 W | |||
Average consumption during warm up | 300 W | 350 W | 280 W | |||
Warm-up time | about 20 minutes | about 1 hour | ||||
Mains voltage | 220 - 230V~ 50/60Hz | |||||
Maximum mains power consumption | 1,5A | |||||
Average consumption in operation | 32 W | 37 W | 48 W | |||
Maximum consumption at 12 V | 1 A | 1,5 A | 3 A | |||
BUS absorption | 20mA @ 13.8V | |||||
Unreplaceble protection fuse | T 3, 15A 250V | |||||
Battery type (not included) | Pb 1,2 Ah 12V |
Pb 2 Ah 12V |
||||
Anti-opening | with microswitch | |||||
Operating environmental conditions | ||||||
Temperature | from -10 to +40 °C | |||||
Relative humidity | ≤75% without condensation | |||||
Security grade | 2 | |||||
Environmental class | II | |||||
Dimensions | 269 x 328 x 125 mm | 301 x 392 x 139 mm | ||||
Weight (without bag) | 3,8 Kg | 8 Kg | 8,5 Kg |
InFOG-C100 - Fogging system with 130 m3 maximum single emission
InFOG-M300 - Fogging system with 300 m3 maximum single emission
InFOG-M500 - Fogging system with 500 m3 maximum single emission